The Iowa Department of Agriculture and Land Stewardship will be reviewing its existing administrative rules according to the schedule below.
Timeline for Review
2024
General |
|
Chapter 1 | Administration |
Chapter 2 | Contested Case Proceedings and Practice |
Chapter 3 | Petitions for Rule Making |
Chapter 4 | Declaratory Orders |
Chapter 5 | Agency Procedure for Rule Making |
Chapter 6 | Public Records and Fair Information Practices |
Chapter 7 | Collection Procedures |
Chapter 8 | Waiver of Rules |
Chapter 20 | Referendum |
Feed and Fertilizer and Pesticides |
|
Chapter 44 | On-Site Containment of Pesticides, Fertilizers and Soil Conditioners |
Pesticides |
|
Chapter 45 | Pesticides |
Chapter 48 | Pesticide Advisory Committee |
Ag Diversification and Market Development |
|
Chapter 50 |
Women, Infants, and Children/Farmers’ Market Nutrition Program and Senior Farmers’ Market Nutrition Program |
Grain Warehouse |
|
Chapter 90 | State Licensed Warehouses and Warehouse Operators |
Chapter 91 | Licensed Grain Dealers |
Chapter 92 | Participation in Grain Indemnity Fund |
Chapter 93 | Grain Indemnity Fund Board—Organization and Operations |
Chapter 94 | Claims Against the Grain Depositors and Sellers Indemnity Fund |
Chapter 95 | Civil Penalties |
2025
IDALS Rules |
|
Entomology and Plant Science |
|
Chapter 22 | Apiary |
Chapter 40 | Agricultural Seeds |
Chapter 46 | Crop Pests |
Chapter 58 | Noxious Weeds |
Chapter 96 | Hemp |
Dairy |
|
Chapter 68 | Dairy |
Chapter 69 | Milk Room and Bulk Tanks for Manufacturing Milk |
Chapter 71 | Standards for Dairy Products |
Meat and Poultry Inspection |
|
Chapter 76 | Meat and Poultry Inspection |
Animal Industries |
|
Chapter 61 | Dead Animal Disposal |
Weights and Measures |
|
Chapter 85 | Weights and Measures |
Chapter 86 | E-15 Access Standard |
Soil Conservation and Water Quality Division |
|
Chapter 1 | Regions of Representation for State Soil Conservation and Water Quality Committee Farmer Members |
Chapter 2 | Operation of State Soil Conservation and Water Quality Committee |
Chapter 3 | Contested Case Proceedings and Practice |
Chapter 4 | Declaratory Orders |
Chapter 5 | Agency Procedure for Rule Making |
Chapter 6 | Contracts for Public Improvements and Professional Services |
Chapter 7 | Interest on Retained Funds |
Chapter 8 | Waiver of Rules |
Chapter 10 | Iowa Financial Incentive Program for Soil Erosion Control |
Chapter 11 | Conservation Practices Revolving Loan Fund |
Chapter 12 | Water Protection Practices—Water Protection Fund |
Chapter 16 | Water Quality Initiative |
Chapter 20 | Iowa Soil 2000 Program |
Chapter 21 | Water Quality Protection Projects—Water Protection Fund |
Chapter 22 | Soil and Water Resource Conservation Plans |
Chapter 30 | Agricultural Drainage Wells—Alternative Drainage System Assistance Program |
Chapter 40 | Coal Mining |
Chapter 50 | Iowa Abandoned Mined Land Reclamation Program |
Chapter 60 | Minerals Program |
2026
Ag Diversification and Market Development |
|
Chapter 12 | Renewable Fuels and Coproducts |
Chapter 13 | Renewable Fuel Infrastructure Board—Organization |
Chapter 14 | Renewable Fuel Infrastructure Program for Retail Motor Fuel Sites |
Chapter 15 | Renewable Fuel Infrastructure Program for Biodiesel Terminal Grants |
Chapter 16 | Renewable Fuel Infrastructure Program Administration |
Chapter 47 | Iowa Organic Program |
Chapter 51 | Farm-To-School Fund |
Chapter 52 | Marketing |
Animal Industries |
|
Chapter 60 | Poultry |
Chapter 62 | Registration of Iowa-Foaled Horses and Iowa-Whelped Dogs |
Chapter 63 | Branding |
Chapter 64 | Infectious and Contagious Diseases |
Chapter 65 | Animal and Livestock Importation |
Chapter 66 | Livestock Movement |
Chapter 67 | Animal Welfare |
Chapter 77 | Dangerous Wild Animals |