Iowa Regions 2 | #2 Yellow Corn | #2 Yellow Soybeans | ||
---|---|---|---|---|
Range | Avg | Range | Avg | |
Northwest | 3.36 – 3.50 | 3.42 | 8.04 – 8.10 | 8.07 |
North Central | 3.31 – 3.43 | 3.39 | 8.03 – 8.15 | 8.08 |
Northeast | 3.30 – 3.42 | 3.36 | 7.94 – 8.24 | 8.07 |
Southwest | 3.36 – 3.47 | 3.43 | 8.05 – 8.17 | 8.12 |
South Central | 3.33 – 3.50 | 3.40 | 8.04 – 8.16 | 8.10 |
Southeast | 3.27 – 3.55 | 3.39 | 8.06 – 8.14 | 8.11 |
NW_GR110
Des Moines, IA Mon Jan 14, 2019 IA Dept of Ag-USDA Market News
IA Dept. of Ag-USDA Market News Interior Iowa Daily Grain Prices
Closing cash grain bids offered to producers as of 1:30 p.m. Dollars per bushel, delivered to Interior Iowa Country Elevators.
Corn basis to STATE AVERAGE PRICE for the CBOT MAR contract -.39
Soybean basis to STATE AVERAGE PRICE for the CBOT MAR contract is -.95
This report was prepared by the Marketing Bureau, Iowa Department of Agriculture and Land Stewardship.
Source: USDA Market News Des Moines, Iowa
515-284-4460
www.ams.usda.gov/mnreports/nw_gr110.txt
Iowa Dept. of Agriculture and Land Stewardship
515-281-8604