Iowa Monthly Weather Summary – April 2026
General Summary
Statewide temperatures averaged 52.7 degrees or 4.1 degrees above normal while precipitation totaled 5.34 inches, 1.67 inches above normal. April 2026 ties 1954 and 1986 as the 18th warmest and ranks as the 6th wettest in 154 years of statewide records; 2010 was warmer (10th) while 2013 was wetter and the wettest on record.
Justin Glisan, Ph.D.
State Climatologist of Iowa
Iowa Dept. of Agriculture & Land Stewardship
Wallace State Office Bldg.
Des Moines, IA 50319
Telephone: (515) 281-8981
E-mail: Justin.Glisan@IowaAgriculture.gov
Weather by Districts
| TEMPERATURE (F) | HEATING DEGREE DAYS | PRECIPITATION (inches) | |||||||||
| SNOWFALL | |||||||||||
| April 2026 | April 2026 | Since Jul., 1, 2025 | April 2026 | Since Jan.1, 2026 | Apr 2026 | ||||||
| DISTRICT | Average | Departure* | Average | Departure* | Average | Departure* | Average | Departure* | Average | Departure* | Average |
| Northwest | 49.0 | +2.2 | 480 | -24 | 6259 | -298 | 3.27 | +0.03 | 4.77 | -1.69 | 0.0 |
| North Central | 49.9 | +3.2 | 458 | -61 | 6508 | -110 | 4.46 | +0.69 | 7.68 | +0.05 | 0.0 |
| Northeast | 50.9 | +4.3 | 428 | -133 | 6527 | -40 | 6.38 | +2.47 | 11.17 | +2.87 | 0.0 |
| West Central | 52.0 | +3.2 | 396 | -54 | 5686 | -400 | 3.71 | +0.27 | 6.73 | -0.26 | 0.0 |
| Central | 53.2 | +4.3 | 361 | -80 | 5811 | -204 | 6.36 | +2.57 | 10.41 | +2.58 | 0.0 |
| East Central | 54.2 | +5.0 | 333 | -105 | 5797 | -116 | 6.64 | +2.86 | 10.06 | +1.40 | 0.0 |
| Southwest | 54.7 | +4.1 | 320 | -67 | 5183 | -433 | 4.99 | +1.48 | 7.57 | +0.14 | 0.0 |
| South Central | 56.0 | +5.3 | 284 | -96 | 5150 | -405 | 6.27 | +2.38 | 9.48 | +1.17 | 0.0 |
| Southeast | 56.4 | +5.4 | 273 | -107 | 5268 | -258 | 6.42 | +2.71 | 9.62 | +0.64 | 0.0 |
| STATE | 52.7 | +4.1 | 364 | -89 | 5838 | -205 | 5.34 | +1.67 | 8.58 | +0.77 | 0.0 |
* Departures are computed from 1991-2020 normals. Due to the federal government shutdown, observations are still preliminary.
The weather data in this report are based upon information collected by the U. S. Dept. of Commerce, NOAA National Weather Service.

