IOWA MONTHLY WEATHER SUMMARY – OCTOBER 2024
General Summary
Temperatures averaged 40.8 degrees or 3.9 degrees above normal while precipitation totaled 3.23 inches or 1.41 inches above normal. November 2024 ties 1904, 1914, 1964, 1981 and 1998 as the 22nd warmest in 152 years of statewide records; it was also the 14th wettest on record. A warmer November occurred in 2020 while 2015 was wetter and the 7th wettest.
Justin M. Glisan, Ph.D.
State Climatologist of Iowa
Iowa Dept. of Agriculture & Land Stewardship
Wallace State Office Bldg.
Des Moines, IA 50319
Telephone; (515) 281-8981
E-mail: Justin.Glisan@IowaAgriculture.gov
Weather by Districts
TEMPERATURE (F) | HEATING DEGREE DAYS | PRECIPITATION (inches) | |||||||||
SNOWFALL | |||||||||||
November 2024 | November 2024 | Since Jul., 1, 2024 | November 2024 | Since Jan.1, 2024 | Nov 2024 | ||||||
DISTRICT | Average | Departure* | Average | Departure* | Average | Departure* | Average | Departure* | Average | Departure* | Average |
Northwest | 37.7 | 3.4 | 819 | -101 | 1230 | -368 | 3.09 | +1.69 | 35.44 | +5.69 | 0.1 |
North Central | 38.2 | 3.6 | 804 | -107 | 1229 | -369 | 3.00 | +1.35 | 38.37 | +4.42 | 0.1 |
Northeast | 39.5 | 4.1 | 765 | -125 | 1216 | -355 | 4.07 | +2.03 | 38.27 | +1.80 | 0.2 |
West Central | 40.3 | 3.7 | 741 | -111 | 1092 | -354 | 3.66 | +2.18 | 30.76 | -1.20 | 0.1 |
Central | 41.0 | 3.9 | 720 | -118 | 1078 | -345 | 3.09 | +1.24 | 35.66 | +0.97 | 0.0 |
East Central | 42.4 | 4.5 | 678 | -136 | 1052 | -318 | 2.97 | +0.79 | 37.22 | +1.36 | 0.1 |
Southwest | 43.0 | 4.2 | 660 | -127 | 975 | -332 | 3.40 | +1.71 | 32.05 | -2.15 | 0.0 |
South Central | 43.4 | 4.1 | 648 | -124 | 969 | -322 | 3.06 | +1.06 | 35.41 | -0.26 | 0.0 |
Southeast | 43.3 | 3.6 | 651 | -107 | 991 | -255 | 2.53 | +0.30 | 36.82 | +0.63 | 0.0 |
STATE | 40.8 | 3.9 | 715 | -121 | 1088 | -334 | 3.23 | +1.41 | 35.57 | +1.37 | 0.1 |
* Departures are computed from 1991-2020 normals.
The weather data in this report are based upon information collected by the U. S. Dept. of Commerce, NOAA National Weather Service.