Iowa Monthly Weather Summary – June 2026
General Summary
Temperatures averaged 70.3 degrees or 0.40 degree above normal while precipitation totaled 5.22 inches or 0.04 inch below normal. June 2026 ties multiple years as the 64th warmest and ranks as the 96th driest June in 154 years of statewide records. A warmer June occurred just last year, while a drier one occurred in 2023.
Justin Glisan, Ph.D.
State Climatologist of Iowa
Iowa Dept. of Agriculture & Land Stewardship
Hoover State Office Bldg.
Des Moines, IA 50319
Telephone: (515) 281-8981
E-mail: [email protected]
Weather by Districts
| TEMPERATURE (F) | COOLING DEGREE DAYS | PRECIPITATION (inches) | ||||||||
| June 2026 | June 2026 | Since Jan., 1, 2026 | June 2026 | Since Jan.1, 2026 | ||||||
| DISTRICT | Average | Departure* | Average | Departure* | Average | Departure* | Average | Departure* | Average | Departure* |
| Northwest | 69.9 | +0.7 | 179 | +9 | 229 | +6 | 2.48 | -2.36 | 10.84 | -4.73 |
| North Central | 69.4 | +0.6 | 168 | +10 | 222 | +15 | 3.52 | -1.90 | 14.21 | -3.72 |
| Northeast | 67.9 | -0.3 | 135 | -9 | 180 | -8 | 6.16 | +0.25 | 19.62 | +0.69 |
| West Central | 70.9 | +0.7 | 201 | +13 | 275 | +26 | 2.69 | -2.27 | 12.06 | -4.61 |
| Central | 70.6 | +0.5 | 194 | +9 | 274 | +26 | 5.47 | +0.05 | 18.88 | +0.67 |
| East Central | 70.2 | +0.1 | 181 | -1 | 250 | +4 | 9.37 | +4.01 | 19.97 | +1.33 |
| Southwest | 71.8 | +0.6 | 222 | +10 | 318 | +30 | 5.58 | +0.38 | 17.17 | -0.74 |
| South Central | 71.6 | +0.7 | 216 | +15 | 319 | +47 | 6.73 | +1.61 | 20.53 | +1.88 |
| Southeast | 71.4 | +0.2 | 210 | +2 | 309 | +22 | 7.22 | +2.09 | 19.34 | +0.11 |
| STATE | 70.3 | +0.4 | 186 | +5 | 228 | -15 | 5.22 | -0.04 | 16.76 | -1.15 |
* Departures are computed from 1991-2020 normals.
The weather data in this report are based upon information collected by the U. S. Dept. of Commerce, NOAA National Weather Service.


