Iowa Monthly Weather Summary – August 2025
General Summary
Temperatures averaged 70.6 degrees or 0.4 degree below normal while precipitation totaled 3.37 inches of 0.76 inch below normal. August 2025 ties 1887, 1939 and 1996 as the 43rd coldest in 153 years of statewide records. It also ties 1896 and 1904 as the 64th driest. A cooler August occurred in 2019, while 2024 was drier.
Summer Summary: Temperatures for the three summer months of June, July and August averaged 72.5 degrees, which is 1.1 degrees above normal. Precipitation totaled 18.16 inches or 4.60 inches above normal. This ties 1899, 1916, 1923 and 1948 as the 61st warmest summer on record. It also ranks as the 6th wettest summer in 153 years of records. Summer 2022 was warmer while 2014 was wetter and the 4th wettest on record.
Justin Glisan, Ph.D.
State Climatologist of Iowa
Iowa Dept. of Agriculture & Land Stewardship
Wallace State Office Bldg.
Des Moines, IA 50319
Telephone: (515) 281-8981
E-mail: Justin.Glisan@IowaAgriculture.gov
Weather by Districts
TEMPERATURE (F) | COOLING DEGREE DAYS | PRECIPITATION (inches) | ||||||||
August 2025 | August 2025 | Since Jan., 1, 2025 | August 2025 | Since Jan.1, 2025 | ||||||
DISTRICT | Average | Departure* | Average | Departure* | Average | Departure* | Average | Departure* | Average | Departure* |
Northwest | 70.0 | 0.0 | 184 | -4 | 733 | +67 | 3.10 | -0.60 | 25.41 | +2.56 |
North Central | 69.0 | -0.3 | 160 | -11 | 668 | +57 | 3.88 | -0.27 | 31.39 | +4.96 |
Northeast | 69.0 | -0.4 | 160 | -13 | 659 | +71 | 4.94 | +0.75 | 29.36 | +1.56 |
West Central | 70.8 | -0.3 | 206 | -12 | 818 | +71 | 4.03 | -0.22 | 27.72 | +2.95 |
Central | 70.9 | -0.1 | 206 | -6 | 830 | +97 | 2.97 | -1.31 | 30.98 | +4.27 |
East Central | 70.7 | -0.6 | 199 | -19 | 834 | +98 | 3.87 | -0.27 | 27.01 | -0.09 |
Southwest | 71.6 | -1.1 | 228 | -32 | 882 | +17 | 2.66 | -1.51 | 21.88 | -4.39 |
South Central | 71.8 | -0.9 | 232 | -27 | 912 | +66 | 2.64 | -1.56 | 25.77 | -1.38 |
Southeast | 72.0 | -0.8 | 236 | -25 | 926 | +63 | 1.67 | -2.39 | 25.80 | -1.61 |
STATE | 70.6 | -0.4 | 200 | -14 | 811 | +82 | 3.37 | -0.76 | 27.50 | +1.29 |
* Departures are computed from 1991-2020 normals.
The weather data in this report are based upon information collected by the U. S. Dept. of Commerce, NOAA National Weather Service.